Agenda
Download the full conference agenda or see below for the topics offered each day.
DAY 1 – MONDAY, FEBRUARY 19, 2024
Introduction to the Course
-
8:00 am – 8:10 am | Welcome and Overview of Course
Maternal-Fetal Medicine
-
8:10 am – 9:00 am | The Placenta: Structure, Function and Maternal Disorders Affecting the Fetus
-
9:00 am – 10:00 am | Maternal-Fetal Medicine High Yield Problem-Based Review: Part 1
-
10:00 am – 10:30 am | Break
-
10:30 am – 11:30 am | Maternal-Fetal Medicine High Yield Problem-Based Review: Part 2
-
11:30 am – 12:00 pm | Board Exam Preparation: What Can You Do to Succeed?
General Care of the Neonate / Pharmacology / Fluids and Electrolytes / Birth Transition / Derm
-
12:00 pm – 12:30 pm | Neonatal Pharmacology Rapid Review: Audience Response Quiz Session
-
12:30 pm – 1:30 pm | Lunch
-
1:30 pm – 2:15 pm | Neonatal Thermoregulation and Heat Loss: Problem-Based Review and Tutorial
-
2:15 pm – 3:15 pm | Everything You Need to Know About Fetal and Neonatal Growth in 2024
-
3:15 pm – 4:15 pm | Water Balance, Electrolytes and Acid Base: Problem-Based Review and Tutorial
-
4:15 pm – 4:45 pm | Break
-
4:45 pm – 5:15 pm | Dermatology Photo Quiz: Rashes and Skin Disorders of the Neonate
-
5:15 pm – 6:15 pm | Classic Neonatology Problems and Associations – An Interactive High Yield Review for Neonatologists
DAY 2 – TUESDAY, FEBRUARY 20, 2024
Neonatal Gastroenterology and Nutrition
-
8:00 am – 10:15 am | Problem-Based Gastroenterology Review – an New Tutorial with Audience Response Quiz
-
10:15 am – 10:45 am | Break
-
10:45 am – 12:15 pm | All About Neonatal Nutrition – a Clinical Based Audience-Participatory Tutorial
-
12:15 pm – 1:15 pm | Lunch
Neonatal Hematology / Bilirubin / Neonatal Nephrology
-
1:15 pm – 2:45 pm | All About Hematology
-
2:45 pm – 3:15 pm | Break
-
3:15 pm – 4:30 pm | All About Hematology continued:
-
4:30 pm – 5:15 pm | Neonatal Nephrology: Disorders of Renal Development and Function, Renal Failure / Chronic Kidney Disease in the Neonate
-
5:15 pm – 6:00 pm | Neonatal Nephrology: Acute Kidney Injury & KI and Difficult Nephrology Dilemmas (with some calculations)
-
6:00 pm | Adjourn
-
7:00 pm – 8:30 pm | Test Your Knowledge: A Fun Board-Type Question & Answer Session
DAY 3 – WEDNESDAY, FEBRUARY 21, 2024
Neonatal Respiratory System
-
8:00 am – 9:30 am | Birth Transition and Extrauterine Adaptation / Neonatal Resuscitation / Fetal Lung Fluid
-
9:30 am – 10:30 am | Respiratory Prep for the Neonatal Boards I: Embryology, Lung Development, and Surfactant
-
10:30 am – 11:00 am | Break & Exhibits
-
11:00 am – 11:45 am | Respiratory Prep for the Neonatal Boards II: Pulmonary Mechanics
-
11:45 am – 12:15 pm | Respiratory Prep for the Neonatal Boards III: Mechanical Ventilation
-
12:15 pm – 1:15 pm | Lunch & Exhibits
-
1:15 pm – 2:15 pm | Respiratory Prep for the Neonatal Boards IV: O2/CO2 Gas Exchange
-
2:15 pm – 3:30 pm | Applying Pulmonary Concepts to Clinical Disease
-
3:30 pm – 4:00 pm | Break & Exhibits
-
4:00 pm – 5:30 pm | Respiratory Disease Question and Answer
-
5:30 pm – 6:30 pm | Reception & Exhibits
DAY 4 – THURSDAY, FEBRUARY 22, 2024
Neonatal Cardiovascular System
-
8:00 am – 8:35 am | Cardiovascular Physiology of the Fetus with Clinical Applications
-
8:35 am – 9:15 am | Cardiac Hemodynamics in the Newborn
-
9:15 am – 9:45 am | Review of the Pathophysiology and Pharmacotherapy of Neonatal Shock
-
9:45 am – 10:15 am | Break & Exhibits
-
10:15 am – 10:45 am | Cardiac Physiology
-
10:45 am – 12:00 pm | The Physiology of Congenital Heart Disease and PDA – Part I
-
12:00 pm – 1:30 pm | Lunch & Exhibits
-
1:30 pm – 2:15 pm | The Physiology of Congenital Heart Disease – Part II
-
2:15 pm – 3:00 pm | ECG, Dysrhythmias and Electrocardiography: A Case-Based Review
Neonatal Neurology / CV Physiology Tutorial
-
3:00 pm – 3:45 pm | Neurology I: Cerebral Blood Flow, Intracranial Pressure and IVH
-
3:45 pm – 4:30 pm | Neurology II: White Matter Injury, HIE, Intracranial and Extracranial Hemorrhage
-
4:30 pm – 5:00 pm | Break
-
5:00 pm – 7:15 pm | Cardiovascular Physiology Problem Solving Tutorial
DAY 5 – FRIDAY, FEBRUARY 23, 2024
Genetics, Central Nervous System Part II, Neonatal Neurology and Core Scholarly Activities / Biostatistics
-
8:00 am – 9:00 am | Genetics Principles and Inborn Errors of Metabolism
-
9:00 am – 10:30 am| Chromosome, Mendelian and Non-Mendelian Disorders
-
10:30 am – 11:00 am | Break & Exhibits
-
11:00 am – 12:30 pm | Neonatal Neurology III
-
12:30 pm – 1:30 pm | Lunch & Exhibits
-
1:30 pm – 3:30 pm | Review of Core Scholarly Activities, Management of Neonatal Care Systems, Quality Improvement and Biostatistics for the Neonatologist
-
3:30 pm – 4:00 pm | Break
Genetics, Central Nervous System Part II, Neonatal Neurology and Core Scholarly Activities / Biostatistics
-
4:00 pm – 5:00 pm | Neonatal Bacterial Infections
-
5:00 pm – 6:00 pm | Neonatal Viral Infections
-
6:00 pm – 6:30 pm | Neonatal Infection Potpourri
DAY 6 – SATURDAY, FEBRUARY 24, 2024
Neonatal Endocrinology and Metabolism
-
8:00 am – 8:45 am | Neonatal Thyroid and Pituitary Disorders
-
8:45 am – 9:30 am | Adrenal Gland Disorders / Steroid Pathways / CAH Review
-
9:30 am – 10:15 am | Calcium and Phosphorus Metabolism and Disorders
-
10:15 am – 10:45 am | Break
-
10:45 am – 11:30 am | Pathophysiology of Glucose Metabolism and Homeostasis
Neonatal Immunology and Course Conclusion
-
11:30 am – 12:30 pm | High Yield Clinical Immunology for the Neonatologist
-
12:30 pm | Closing Remarks CE / Course Evaluations